
Austin has built one of the strongest job markets in the country, drawing workers and companies from across the United States and beyond. The city’s economy spans technology, semiconductor manufacturing, healthcare, government, education, and retail, giving the region a depth and diversity that has helped it weather national economic swings better than many major metros.
That economic diversity matters for homebuyers. Whether you work in tech on the north side of town, healthcare in central Austin, or at one of the manufacturing campuses in the eastern suburbs, there is a neighborhood within a reasonable commute. Below you’ll find Austin’s largest employers organized by size, with links to search homes near each major employer.
Why Major Companies Choose Austin
Austin’s growth as a business hub is no accident. The combination of no state income tax, a major research university feeding a constant talent pipeline, a comparatively lower cost of doing business than coastal cities, and a quality of life that helps companies recruit has made Austin a top destination for corporate relocations and expansions.
In recent years, the city has attracted major headquarters moves from Oracle and other global firms, seen Tesla open its massive Gigafactory in east Austin, and continued to expand its semiconductor footprint with companies like Samsung, AMD, NXP, and Applied Materials operating significant campuses here. Healthcare has grown just as fast, with Ascension Seton, St. David’s HealthCare, Baylor Scott & White, and Austin Regional Clinic all expanding their presence across the metro.
Austin’s Top Employers by Size
Employee counts are approximate and reflect available public data as of 2025–2026. Some figures represent metro-area headcount rather than city limits. Tiers are based on local or regional employment, not global workforce.
| Company | Industry | Nearby Homes |
|---|---|---|
| Employing 15,000 and Over | ||
| State of Texas | Government (~63,900 employees) | |
| University of Texas at Austin | Higher education, public (~23,900 employees) | Homes Near UT Austin |
| H-E-B | Grocery retail, HQ in San Antonio (~19,000 local employees) | |
| Tesla / Giga Texas | Automotive manufacturing, east Austin (~16,500 employees) | |
| City of Austin | Government (~15,400 employees) | |
| Employing 5,000–14,999 | ||
| Austin Independent School District | Public education (~11,000 employees) | Homes Near Austin ISD |
| St. David’s HealthCare Partnership | Healthcare, HQ in Austin (~11,500 employees) | |
| Dell Technologies | Computer equipment & technology, HQ in Round Rock (~14,000 metro employees) | Homes Near Dell |
| Samsung Austin Semiconductor | Semiconductor manufacturing (~9,000+ employees) | |
| Apple | Technology, campus in North Austin (~7,000 employees) | Homes Near Apple |
| IBM Corp. | Technology & consulting (~6,000 employees) | Homes Near IBM |
| Employing 2,000–4,999 | ||
| Ascension Seton | Healthcare (formerly Seton Healthcare Network) | |
| Baylor Scott & White Health | Healthcare | |
| Amazon | E-commerce, cloud computing & logistics (~5,000+ employees) | |
| Oracle | Enterprise software, HQ relocated to Austin in 2020 | Homes Near Oracle |
| Advanced Micro Devices (AMD) | Semiconductor chip engineering & R&D | Homes Near AMD |
| AT&T | Telecommunications (Texas operations) | |
| Travis County | Government | |
| Austin Community College | Higher education, public | |
| Leander ISD | Public education | Homes Near Leander ISD |
| Round Rock ISD | Public education | Homes Near Round Rock ISD |
| Pflugerville ISD | Public education | Homes Near Pflugerville ISD |
| Employing 1,000–1,999 | ||
| 3M Corp. | Electronic connectors & test equipment manufacturing / R&D | Homes Near 3M |
| Applied Materials | Semiconductor production equipment | |
| Austin Energy | Municipal utility | Homes Near Austin Energy |
| Austin Regional Clinic | Healthcare | |
| NXP Semiconductors | Semiconductor chip design (formerly Freescale Semiconductor), Austin campus | |
| NI (National Instruments / Emerson) | Test & measurement hardware and software, HQ in Austin (acquired by Emerson 2023) | Homes Near NI |
| State Farm Insurance | Insurance | |
| Lower Colorado River Authority | Electric power distribution, HQ in Austin | |
| Capitol Metro Transportation Authority | Public transit | |
| Whole Foods Market | Grocery retail, HQ in Austin (Amazon-owned since 2017) | |
| Williamson County | Government | |
| U.S. Internal Revenue Service | Federal government (regional processing center) | |
| U.S. Army Futures Command | Federal government, HQ moved to Austin 2019 | |
| Other Notable Austin Employers | ||
| Internet technology & cloud services (~2,500 employees) | Neighborhoods Near Google | |
| Indeed | Employment platform, HQ in Austin | |
| Meta | Social media technology (formerly Facebook) | Homes Near Meta |
| Keller Williams Realty | Residential real estate, HQ in Austin | |
| SpaceX / Starlink | Aerospace & satellite internet, operations in Austin area | |
| St. Edward’s University | Higher education, private | Homes Near St. Edward’s |
| Texas State University | Higher education, San Marcos | |
| eBay | E-commerce technology | Homes Near eBay |
| Intel Corp. | Computer equipment & semiconductors | Homes Near Intel |
Finding a Home Near Your Austin Employer
Commute time is one of the most common reasons buyers end up regretting a home purchase. Austin traffic has gotten considerably more challenging over the past decade as the metro has grown, which makes living near your workplace more valuable than ever. The neighborhoods around the major tech campuses in North Austin (Domain, Arboretum, and the 183 corridor), the healthcare clusters in central and northeast Austin, and the Gigafactory in the east all have distinct home price points, school districts, and neighborhood feels.
Use the links in the table above to search current homes for sale near each employer. If you don’t see your employer listed or want help thinking through which neighborhoods make sense for your situation, reach out and we’ll point you in the right direction.
Looking for a Home Near an Austin Employer?
Eleven Oaks Realty has been helping buyers and sellers since 1978. Call us at (512) 827-8323 or email us at info@11OaksRealty.com to schedule a no-obligation consultation. For more about how we work, check out our Buyer Representation Program.




