The Downtown Austin space has transformed quite a bit in the past 5 years. With several high rises already lining the skyline and even more planned, Downtown Austin is shaping up to be a respectable urban city. Even now, Downtown condos provide a walkable location with minimal maintenance and often spectacular views. Scroll Down to Read More About Downtown Austin Condos.
Downtown Condos for Sale
Downtown Condos Map
Downtown Austin Condos Guide
Use the guide below to explore Downtown Austin condos with size and price ranges as of March 2021.
5th and West – 1-3 beds, 1-3.5 baths, 650-2,850 sqft, High $400,000’s – $3.3MM | 360 Condos – 1-3 beds, 1-3 baths, 700-2,050 sqft, Mid $300,000’s – $1.8MM | 904 West – 1 bed, 1 bath, 400-900 sqft, High $300,000’s – Mid $400,000’s | |||
Allandale – 1-2 beds, 1-2 baths, 576-900 sqft, Mid $100,000’s – Mid $200,000’s | Austin City Lofts – 3 bed, 3-4 bath, 1,400-3,100 sqft, Mid $700,000’s – Mid $1.7MM | Austonian – 1-3 beds, 2-5 baths, 800-4,100 sqft, Mid $900,000’s – $6MM | |||
Avenue Lofts – 0-2 beds, 1-2 baths, 782-1,614 sqft, Low $300,000’s – High $400,000’s | Brazos Lofts – 1-4 beds, 1-4 baths, 1,000-3,350 sqft, Low $400,000’s – $1.2MM | Brazos Place – 0-3 beds, 1-4 baths, 600-2,800 sqft, Mid $200,000’s – Mid $500,000’s | |||
Brown Lofts – 0-2 beds, 1-3 baths, 637-2,029 sqft, Mid $200,000’s – Low $500,000’s | De Saligny – 1-4 beds, 1-4 baths, 961-2,932 sqft, Mid $800,000’s – $1.1MM | Five Fifty 05 – 1-4 beds, 1-7 baths, 776-7,418 sqft, Mid $300,000’s – $3,000,000’s | |||
Four Seasons – 1-3 beds, 1-4 baths, 806-5,298 sqft, High $600,000’s – $5.5MM | Milago – 1-3 beds, 1-3 baths, 711-2,418 sqft, High $300,000’s – $2.2MMs | Nokonah – 0-3 beds, 1-4 baths, 482-3,668 sqft, Low $400,000’s – $2MMs | |||
Pease Place – 0-2 beds, 1-2 baths, 468-1,398 sqft, Low $300,000’s – Mid $600,000’s | Penthouse – 1-3 beds, 1-3 baths, 420-2,647 sqft, High $200,000’s – $1.2MM | Plaza Lofts – 1-4 beds, 1-5 baths, 930-4,200 sqft, Low $500,000’s – $1.1MMs | |||
Posada del Rey – 1-2 beds, 1-3 baths, 615-1,421 sqft, Mid $300,000’s – Mid $400,000’s | Railyard – 0-4 beds, 1-3 baths, 437-1,850 sqft, Low $200,000’s – Mid $400,000’s | Remington – 2-3 beds, 2-3 baths, 1,227-2,366 sqft, Mid $400,000’s – High $600,000’s | |||
Sabine on 5th – 1-2 beds, 1-2 baths, 682-1,467 sqft, Mid $300,000’s – Mid $600,000’s | Seaholm – 0-3 beds, 1-3 baths, 550-2,300 sqft, Mid $300,000’s – $1.2MMs | Shore – 0-3 beds, 1-3 baths, 502-1,699 sqft, Mid $300,000’s – $1MMs | |||
Spring – 1-5 beds, 1-7 baths, 565-7,113 sqft, High $300,000’s – $1.3MMs | Towers of Town Lake – 1-4 beds, 1-5 baths, 1,234-6,589 sqft, High $300,000’s – Mid $1MM | W Residences – 1-3 beds, 1-4 baths, 641-3,817 sqft, Mid $600,000’s – $5MMs | |||
Westgate – 0-4 beds, 1-5 baths, 354-4,800 sqft, Low $400,000’s – $1,000,000’s |
Downtown Austin Condos Sold Data – What Downtown Condos Actually Sold For
What sold recently in Downtown Austin and for how much? Where can I find pictures of condos that actually sold? How many days does it take to sell a condo in Downtown Austin? How many condos are currently for sale in Downtown Austin? What’s the median sold price of a condo in Downtown Austin? What does the 90 day historic market trend look like for condos in Downtown Austin? How’s the Downtown Austin condo market trending? All of these questions (and more!) can be answered on our Downtown Austin Condos Sold Data Report.
Downtown Austin Realtor Specializing in Downtown Condos
Raymond Stoklosa and Rebecca Jacks are Downtown Austin Realtors specializing in Downtown Austin condos. Whether you’re looking to buy or sell a condo in Downtown Austin, Raymond and Rebecca know the area well and have the experience and tools necessary to make your next real estate transaction stress free. For more info about who we are and how we work, check out Buying a Downtown Austin Condo and Selling a Downtown Austin Condo.