<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Austin Homes for Sale | Austin Real Estate</title>
	<atom:link href="http://www.austinrealestatehomesblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.austinrealestatehomesblog.com</link>
	<description></description>
	<lastBuildDate>Mon, 19 Dec 2011 03:55:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Best Neighborhoods for Kids to See Christmas Lights by Teresa Mathias</title>
		<link>http://www.austinrealestatehomesblog.com/living-in-austin/best-austin-neighborhoods-christmas-lights/#comment-416</link>
		<dc:creator>Teresa Mathias</dc:creator>
		<pubDate>Mon, 19 Dec 2011 03:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.austinrealestatehomesblog.com/?p=4791#comment-416</guid>
		<description>You are welcome!  Hope you enjoy it!</description>
		<content:encoded><![CDATA[<p>You are welcome!  Hope you enjoy it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Neighborhoods for Kids to See Christmas Lights by Rebecca Williamson</title>
		<link>http://www.austinrealestatehomesblog.com/living-in-austin/best-austin-neighborhoods-christmas-lights/#comment-415</link>
		<dc:creator>Rebecca Williamson</dc:creator>
		<pubDate>Sun, 18 Dec 2011 23:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.austinrealestatehomesblog.com/?p=4791#comment-415</guid>
		<description>Awesome! We&#039;ll have to come check it out. Thanks for the tip!</description>
		<content:encoded><![CDATA[<p>Awesome! We&#8217;ll have to come check it out. Thanks for the tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Neighborhoods for Kids to See Christmas Lights by Teresa Mathias</title>
		<link>http://www.austinrealestatehomesblog.com/living-in-austin/best-austin-neighborhoods-christmas-lights/#comment-411</link>
		<dc:creator>Teresa Mathias</dc:creator>
		<pubDate>Sun, 18 Dec 2011 06:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.austinrealestatehomesblog.com/?p=4791#comment-411</guid>
		<description>I have a HUGE Christmas display that has been on the news and in the Statesman off an on for years.  Come on by!  Robert E. Lee (off Barton Springs Rd.) and Barton Hills Drive.</description>
		<content:encoded><![CDATA[<p>I have a HUGE Christmas display that has been on the news and in the Statesman off an on for years.  Come on by!  Robert E. Lee (off Barton Springs Rd.) and Barton Hills Drive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Neighborhoods for Kids to See Christmas Lights by Rebecca Williamson</title>
		<link>http://www.austinrealestatehomesblog.com/living-in-austin/best-austin-neighborhoods-christmas-lights/#comment-408</link>
		<dc:creator>Rebecca Williamson</dc:creator>
		<pubDate>Fri, 16 Dec 2011 19:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.austinrealestatehomesblog.com/?p=4791#comment-408</guid>
		<description>Hi Philip - Glad this was helpful. Also try &lt;a href=&quot;http://www.austinrealestatehomesblog.com/southwest_austin/southland_oaks/&quot; rel=&quot;nofollow&quot;&gt;Southland Oaks&lt;/a&gt;. We drove through there the other night and found many of the homes decorated. Have fun checking it all out!</description>
		<content:encoded><![CDATA[<p>Hi Philip &#8211; Glad this was helpful. Also try <a href="http://www.austinrealestatehomesblog.com/southwest_austin/southland_oaks/" rel="nofollow">Southland Oaks</a>. We drove through there the other night and found many of the homes decorated. Have fun checking it all out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Neighborhoods for Kids to See Christmas Lights by philip</title>
		<link>http://www.austinrealestatehomesblog.com/living-in-austin/best-austin-neighborhoods-christmas-lights/#comment-407</link>
		<dc:creator>philip</dc:creator>
		<pubDate>Fri, 16 Dec 2011 19:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.austinrealestatehomesblog.com/?p=4791#comment-407</guid>
		<description>Thank you for this!!! We went driving around last night and couldn&#039;t find anything worth looking at......except for maybe one house in circle c. We&#039;re hitting all of these neighborhoods this weekend!</description>
		<content:encoded><![CDATA[<p>Thank you for this!!! We went driving around last night and couldn&#8217;t find anything worth looking at&#8230;&#8230;except for maybe one house in circle c. We&#8217;re hitting all of these neighborhoods this weekend!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dangers of Selling Tenant Occupied Investment Home by Laura "Ole" Olesen</title>
		<link>http://www.austinrealestatehomesblog.com/sell-home-austin/dangers-of-selling-tenant-occupied-investment-home/#comment-399</link>
		<dc:creator>Laura "Ole" Olesen</dc:creator>
		<pubDate>Sat, 10 Dec 2011 15:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.austinrealestatehomesblog.com/?p=15130#comment-399</guid>
		<description>I have been impressed with some tenants over the years that care for places as their own... but it&#039;s true. Many of them won&#039;t care how it shows. I&#039;ve had to climb my way over piles of clothing before. While I&#039;m not a neat freak, it tends to make me sad that some people choose to live that way!</description>
		<content:encoded><![CDATA[<p>I have been impressed with some tenants over the years that care for places as their own&#8230; but it&#8217;s true. Many of them won&#8217;t care how it shows. I&#8217;ve had to climb my way over piles of clothing before. While I&#8217;m not a neat freak, it tends to make me sad that some people choose to live that way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Avana-Esquel New Neighborhood Opens in Circle C by Rebecca Williamson</title>
		<link>http://www.austinrealestatehomesblog.com/circle-c/avana-esquel-new-neighborhood-opens-in-circle-c/#comment-392</link>
		<dc:creator>Rebecca Williamson</dc:creator>
		<pubDate>Mon, 05 Dec 2011 17:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.austinrealestatehomesblog.com/?p=13951#comment-392</guid>
		<description>Hi Johannus - Thanks for your comment! While the elementary schools are rated the same, the middle and high schools on the southwest side are rated higher than on the southeast side of town.  There is definitely a push to expand and grow the east side of Austin. It will be interesting to watch and see how this area develops over the next several years.</description>
		<content:encoded><![CDATA[<p>Hi Johannus &#8211; Thanks for your comment! While the elementary schools are rated the same, the middle and high schools on the southwest side are rated higher than on the southeast side of town.  There is definitely a push to expand and grow the east side of Austin. It will be interesting to watch and see how this area develops over the next several years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Avana-Esquel New Neighborhood Opens in Circle C by Johannus Merchant</title>
		<link>http://www.austinrealestatehomesblog.com/circle-c/avana-esquel-new-neighborhood-opens-in-circle-c/#comment-388</link>
		<dc:creator>Johannus Merchant</dc:creator>
		<pubDate>Tue, 29 Nov 2011 21:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.austinrealestatehomesblog.com/?p=13951#comment-388</guid>
		<description>The schools are rated the same (Baldwin vs. Blazier)  the crime rate is the same, the amenities are better, and the distance to downtown is 2/3 as far,  the Formula One track is coming, the superior soil that will keep the trees alive during this 10-year drought we are in while everything west of Mopac turns into a desert, the rollingempty hills of that aren&#039;t spoiled like what happened in SW Austin, and the Comprehensive Austin plan that is bringing a major employer to the SH45/I-35 regional center. More upside to this part of town from a QOL and investment standpoint.

Perhaps selling RE on that side of town will be more lucrative over the next 10 years than SW Austin.</description>
		<content:encoded><![CDATA[<p>The schools are rated the same (Baldwin vs. Blazier)  the crime rate is the same, the amenities are better, and the distance to downtown is 2/3 as far,  the Formula One track is coming, the superior soil that will keep the trees alive during this 10-year drought we are in while everything west of Mopac turns into a desert, the rollingempty hills of that aren&#8217;t spoiled like what happened in SW Austin, and the Comprehensive Austin plan that is bringing a major employer to the SH45/I-35 regional center. More upside to this part of town from a QOL and investment standpoint.</p>
<p>Perhaps selling RE on that side of town will be more lucrative over the next 10 years than SW Austin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Avana-Esquel New Neighborhood Opens in Circle C by Johannus Merchant</title>
		<link>http://www.austinrealestatehomesblog.com/circle-c/avana-esquel-new-neighborhood-opens-in-circle-c/#comment-387</link>
		<dc:creator>Johannus Merchant</dc:creator>
		<pubDate>Tue, 29 Nov 2011 21:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.austinrealestatehomesblog.com/?p=13951#comment-387</guid>
		<description>Why wouldn&#039;t someone just buy the same floorplan in Parkside at Slaughter Creek for 100K less?</description>
		<content:encoded><![CDATA[<p>Why wouldn&#8217;t someone just buy the same floorplan in Parkside at Slaughter Creek for 100K less?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Most Expensive Zip Codes Austin by Rebecca Williamson</title>
		<link>http://www.austinrealestatehomesblog.com/living-in-austin/most-expensive-zip-codes-austin/#comment-310</link>
		<dc:creator>Rebecca Williamson</dc:creator>
		<pubDate>Fri, 26 Aug 2011 02:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.austinrealestatehomesblog.com/?p=14247#comment-310</guid>
		<description>Hi Don,

These charts read column by column. The way our MLS pulls this data is they take all the homes that sold and calculate these stats individually.  Then, for each category (beds, baths, LP/SqFt, SP/SqFt) it will spit out the highest, lowest, average and median values in each category. So, the rows don&#039;t necessarily align with one house. Texas is a non-disclosure state and therefore this is the extent of the info we can give out to the public as far as sales data is concerned. If you&#039;re looking for more specific info, send us an email and we&#039;ll see how we can help.

Thanks for your comment!</description>
		<content:encoded><![CDATA[<p>Hi Don,</p>
<p>These charts read column by column. The way our MLS pulls this data is they take all the homes that sold and calculate these stats individually.  Then, for each category (beds, baths, LP/SqFt, SP/SqFt) it will spit out the highest, lowest, average and median values in each category. So, the rows don&#8217;t necessarily align with one house. Texas is a non-disclosure state and therefore this is the extent of the info we can give out to the public as far as sales data is concerned. If you&#8217;re looking for more specific info, send us an email and we&#8217;ll see how we can help.</p>
<p>Thanks for your comment!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.austinrealestatehomesblog.com @ 2012-05-18 19:11:24 -->
